In purchasing this portfolio there are a number of financing opportunities. Because each condo is its own separate parcel, each condo can be financed individually placing up to 80 – 90% loan on the property. Should a potential buyer look to finance them as a portfolio, the portfolio as a whole could be financed under one umbrella loan with partial releases to allow a potential investor to sell off individual units at a point in the future should they desire.
Normal conventional financing is available on each of these condos and would not be an issue. They can be financed as owner occupied, tenant-in-common, non-owner occupied, or investment property.
See below for sample financing programs that are available in today’s market.
| Income | |
| Rental Income @ $81,935/ month | $983,220 |
| Late Fee Income | $7,200 |
| Security Deposit Income @ 3.5% | $2,977 |
| Total Income | $993,3970 |
| Expenses | |
| Taxes @ 0.0104% | $260,000 |
| Insurance | $13,971 |
| Landscaping | $2,400 |
| Utilities | $0 |
| Maintenance & Repairs | $8,400 |
| Management @ 3% | $29,372 |
| Vacancy @ 1% | $9,907 |
| Total Expenses | $324,050 |
| NOI | $669,347 |
| NOI on Market Rent | $730,750 |
| * Does not factor depreciation for tax purposes | |
| * Does not factor appreciation in value (See appreciation schedule) | |
| Current | ||||||
|---|---|---|---|---|---|---|
| monthly | Market | Security | ||||
| Address | Size | Sq. Ft. | Offered at | rent | rent | deposit |
| 1) 4138 Patrice | 4 Bedrooms | 2,536 | $1,395,000 | $3,795 | $4,500 | $3,795 |
| 2) 4142 Patrice | 5 Bedrooms | 2,409 | $1,395,000 | $3,995 | $4,500 | $4,000 |
| 3) 4150 Patrice | 5 Bedrooms | 2,534 | $1,375,000 | $3,995 | $4,500 | $3,995 |
| 4) 4146 Patrice | 4 Bedrooms | 2,409 | $1,395,000 | $3,995 | $4,500 | $4,000 |
| 5) 4819 River | 3 Bedrooms | 1,623 | $1,399,000 | $4,200 | $4,200 | $4,000 |
| 6) 4821 River | 4 Bedrooms | 2,061 | $1,499,000 | $5,200 | $5,200 | $5,000 |
| 7) 4915 River | 3 Bedrooms | 1,400 | $1,399,000 | $3,200 | $3,700 | $3,600 |
| 8) 5009 River | 3 Bedrooms | 1,412 | $1,399,000 | $4,000 | $4,000 | $4,000 |
| 9) 5011 River | 3 Bedrooms | 1,635 | $1,499,000 | $4,500 | $4,500 | $4,500 |
| 10) 5005 River | 3 Bedrooms | 1,360 | $1,399,000 | $3,550 | $3,700 | $4,895 |
| 11) 5007 River | 3 Bedrooms | 1,855 | $1,499,000 | $4,500 | $4,500 | $4,500 |
| 12) 203 30th A | 3 Bedrooms | 1,009 | $1,399,000 | $3,100 | $3,500 | $3,500 |
| 13) 203 30th B | 3 Bedrooms | 1,461 | $1,459,000 | $3,640 | $4,000 | $3,500 |
| 14) 215 33rd A | 3 Bedrooms | 1,080 | $1,399,000 | $3,395 | $4,000 | $3,895 |
| 15) 215 33rd B | 4 Bedrooms | 1,469 | $1,499,000 | $4,395 | $5,000 | $4,395 |
| 16) 208 Colton | 3 Bedrooms | 1,135 | $1,199,000 | $2,995 | $3,300 | $2,995 |
| 17) 208½ Colton | 4 Bedrooms | 1,549 | $1,349,000 | $3,995 | $4,000 | $3,995 |
| 18) 211 Colton | 3 Bedrooms | 1,135 | $1,199,000 | $3,250 | $3,300 | $3,500 |
| 19) 211½ Colton | 4 Bedrooms | 1,586 | $1,349,000 | $3,495 | $4,000 | $4,000 |
| 20) 127 29th A | 3 Bedrooms | 1,206 | $1,399,000 | $4,000 | $4,000 | $4,000 |
| 21) 127 29th B | 4 Bedrooms | 1,567 | $1,499,000 | $5,000 | $5,000 | $5,000 |
| Totals | 34,431 | $29,403,000 | $82,195 | $87,900 | $85,065 | |
| 3% Annual Appreciation | |
|---|---|
| 1st Year | $25,000,000 |
| 2nd Year | $25,750,000 |
| 3rd Year | $26,522,500 |
| 4th Year | $27,318,175 |
| 5th Year | $28,137,720 |
| 6th Year | $28,981,851 |
| 7th Year | $29,851,307 |
| 8th Year | $30,746,846 |
| 9th Year | $31,669,252 |
| 10th Year | $32,619,329 |
| 4% Annual Appreciation | |
| 1st Year | $25,000,000 |
| 2nd Year | $26,000,000 |
| 3rd Year | $27,040,000 |
| 4th Year | $28,121,600 |
| 5th Year | $29,246,464 |
| 6th Year | $30,416,322 |
| 7th Year | $31,632,975 |
| 8th Year | $32,898,294 |
| 9th Year | $34,214,226 |
| 10th Year | $35,582,795 |
| 5% Annual Appreciation | |
| 1st Year | $25,000,000 |
| 2nd Year | $26,250,000 |
| 3rd Year | $27,562,500 |
| 4th Year | $28,940,625 |
| 5th Year | $30,387,656 |
| 6th Year | $31,907,039 |
| 7th Year | $33,502,391 |
| 8th Year | $35,177,510 |
| 9th Year | $36,936,386 |
| 10th Year | $38,783,205 |
| Maintenance | |||||||
|---|---|---|---|---|---|---|---|
| Address | Size | Taxes | Gas | Water | Electric | Landscaping | and repairs |
| 1) 4138 Patrice | 2,536 | 0.0104% | $0 | $0 | $0 | $600 | $400 |
| 2) 4142 Patrice | 2,409 | 0.0104% | $0 | $0 | $0 | $600 | $400 |
| 3) 4150 Patrice | 2,534 | 0.0104% | $0 | $0 | $0 | $600 | $400 |
| 4) 4146 Patrice | 2,409 | 0.0104% | $0 | $0 | $0 | $600 | $400 |
| 5) 4819 River | 1,623 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 6) 4821 River | 2,061 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 7) 4915 River | 1,400 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 8) 5009 River | 1,412 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 9) 5011 River | 1,635 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 10) 5005 River | 1,360 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 11) 5007 River | 1,855 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 12) 203 30th A | 1,009 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 13) 203 30th B | 1,461 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 14) 215 33rd A | 1,080 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 15) 215 33rd B | 1,469 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 16) 208 Colton | 1,135 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 17) 208½ Colton | 1,549 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 18) 211 Colton | 1,135 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 19) 211½ Colton | 1,586 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 20) 127 29th A | 1,206 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| 21) 127 29th B | 1,567 | 0.0104% | $0 | $0 | $0 | $0 | $400 |
| Total | 34,431 | $260,000 | $0 | $0 | $0 | $2,400 | $8,400 |